Radome Selection Guide
Which Type Radome Should You Choose?
Sheergard Composite Solutions offers all three primary types of radomes, Air-Supported, Sandwich Composite and Metal Space Frame, enabling us to provide objective, experience-based recommendations tailored to each customer’s specific requirements. Our broad capabilities ensure that we can suggest the most suitable radome solution based on performance, environment, budget and other considerations.
All radomes offered by Sheergard have a few characteristics in common:
-
-
- Designed and produced by extremely talented and efficient engineering and manufacturing experts.
- Resistance to fungal and mold growth—all radome types use inert materials that do not supply nutrients to organic matter.
- Service Life is usually greater than 20 years when proper maintenance protocols are followed.
- Each radome is configured to customer specifications, including a complete offering of ancillary equipment.
- Post installation support and maintenance options are always offered for Sheergard radomes.
-
Comparison of Sheergard Radome Features:
| Feature | Air-Supported Radome | Sandwich Radome | Metal Space Frame Radome |
| Electromagnetic Performance | Excellent, wide-band | Tuned, discrete bands | Good, wide-band |
| Frequencies | <1 to 110+ GHz | <1 to 40 GHz | <1 to 110+ GHz |
| Sizes | 4m to 70m+ | 3m to 24m | 5m to 61m |
| Service Life | 20+ years | 20+ years | 20+ years |
| Standard Wind Rating | Up to 220 mph | Up to 250 mph | Up to 250 mph |
| Applications (Commercial & Governmental) | SATCOM, Military Radar, ATC, Deep Space Surveillance | Weather, 2D/3D Military Radar, SATCOM, ATC, TT&C, SMR | Radio Astronomy, Deep Space Surveillance, Military Radar |
| Color Options (Standard) | White, Grey, Green, Tan | RAL, FED-STD-595, camoflauge | White, Grey, Green, Tan |
| Shipping Method | Shipping container | Wooden crates, shipping container | Wooden crates, shipping container |
| Maintenance | Cleaning, electrical systems, blowers | Cleaning, sealing, torque checks | Cleaning, sealing, torque checks |
| Lead Time | 6-10 Months | 3-4 Months | 7-10 Months |
| QMS | AS9001 | AS9001 | AS9001 |
| Installation Time | 1-2 days | 1-35 days | 1-35 days |
| Installation Support | Yes | Yes | Yes |
| Radome Price | $$$ | $ | $$ |
| Installation Price | $ | $$ | $$ |
| Customization | Yes | Yes | Yes |
| Sealing | Base to Envelope | Panel-to-panel, Fasteners, Base to Radome | Panel-to-panel, Base to Radome |
| Leak Prevention | +++ | + | + |
| Hail Impact Resistance | +++ | + | +++ |
| Lightning Protection | ++ | ++ | +++ |
| Hydrophobicity | +++ | ++ | +++ |
| Insulation | + | +++ | + |
| IMP | Low | Low | |
| Geometry | Singular Homogeneous Structure | Randomized panel design, reduced panel count for faster installation and better EM performance | Larger panel design for faster installation, better EM performance, and more efficient transport |
| Spare Parts | Anemometers, blowers, envelopes, ancillary components | Panels, ancillary components | Panels, ancillary components |
Each radome is engineered to meet specific performance, environmental, and operational requirements based on the end customer’s application. If you need guidance selecting the right radome for your project, Sheergard representatives are available to discuss your needs and help identify the optimal solution.
SHEERGARD is a registered trademark of SHEERGARD Composite Solutions.